ArcGIS REST Services Directory Login | Get Token
JSON

Legend (aerogeophysik/aeromagarctic)

CASE 11 - Ellesmere Island (1)
CASE 12 - Ellesmere Island (2)
CASE 20 - Northeast Greenland (3)
NARES I - Robeson Channel (4)
NARES I - Kane Basin (5)
NARES II - Kane Basin (6)
NOGRAM 1 - Wandel Sea (7)
NOGRAM 2 - Wandel Sea (8)
PMAP-CASE 1 - Lincoln Sea (9)
PMAP-CASE 2 - Lincoln Sea (10)
CASE 11 - Ellesmere Island (12)
-667 - -506 -667 - -506
-505 - -426 -505 - -426
-425 - -402 -425 - -402
-401 - -390 -401 - -390
-389 - -381 -389 - -381
-380 - -374 -380 - -374
-373 - -369 -373 - -369
-368 - -363 -368 - -363
-362 - -357 -362 - -357
-356 - -352 -356 - -352
-351 - -346 -351 - -346
-345 - -338 -345 - -338
-337 - -331 -337 - -331
-330 - -324 -330 - -324
-323 - -318 -323 - -318
-317 - -311 -317 - -311
-310 - -306 -310 - -306
-305 - -300 -305 - -300
-299 - -293 -299 - -293
-292 - -287 -292 - -287
-286 - -279 -286 - -279
-278 - -269 -278 - -269
-268 - -260 -268 - -260
-259 - -248 -259 - -248
-247 - -234 -247 - -234
-233 - -218 -233 - -218
-217 - -201 -217 - -201
-200 - -181 -200 - -181
-180 - -161 -180 - -161
-160 - -138 -160 - -138
-137 - -109 -137 - -109
-108 - -66 -108 - -66
-65 - -7 -65 - -7
-6 - 57 -6 - 57
58 - 156 58 - 156
157 - 262 157 - 262
263 - 378 263 - 378
379 - 538 379 - 538
539 - 1,000000e+32 539 - 1,000000e+32
CASE 12 - Ellesmere Island (13)
-521 - -374 -521 - -374
-373 - -311 -373 - -311
-310 - -276 -310 - -276
-275 - -244 -275 - -244
-243 - -212 -243 - -212
-211 - -185 -211 - -185
-184 - -167 -184 - -167
-166 - -155 -166 - -155
-154 - -145 -154 - -145
-144 - -136 -144 - -136
-135 - -128 -135 - -128
-127 - -121 -127 - -121
-120 - -115 -120 - -115
-114 - -110 -114 - -110
-109 - -105 -109 - -105
-104 - -101 -104 - -101
-100 - -96 -100 - -96
-95 - -90 -95 - -90
-89 - -85 -89 - -85
-84 - -79 -84 - -79
-78 - -74 -78 - -74
-73 - -69 -73 - -69
-68 - -65 -68 - -65
-64 - -60 -64 - -60
-59 - -55 -59 - -55
-54 - -50 -54 - -50
-49 - -43 -49 - -43
-42 - -37 -42 - -37
-36 - -30 -36 - -30
-29 - -22 -29 - -22
-21 - -15 -21 - -15
-14 - -7 -14 - -7
-6 - 2 -6 - 2
3 - 18 3 - 18
19 - 36 19 - 36
37 - 57 37 - 57
58 - 84 58 - 84
85 - 137 85 - 137
138 - 531 138 - 531
NARES I - Robeson Channel (14)
-117,806 - -67,2416 -117,806 - -67,2416
-67,2415 - -59,8804 -67,2415 - -59,8804
-59,8803 - -48,5183 -59,8803 - -48,5183
-48,5182 - -41,5148 -48,5182 - -41,5148
-41,5147 - -36,0611 -41,5147 - -36,0611
-36,061 - -32,4438 -36,061 - -32,4438
-32,4437 - -29,2148 -32,4437 - -29,2148
-29,2147 - -24,5392 -29,2147 - -24,5392
-24,5391 - -18,204 -24,5391 - -18,204
-18,2039 - -8,493 -18,2039 - -8,493
-8,49299 - 3,04394 -8,49299 - 3,04394
3,04395 - 18,2116 3,04395 - 18,2116
18,2117 - 34,016 18,2117 - 34,016
34,0161 - 44,1609 34,0161 - 44,1609
44,161 - 53,1253 44,161 - 53,1253
53,1254 - 63,1956 53,1254 - 63,1956
63,1957 - 73,2938 63,1957 - 73,2938
73,2939 - 84,0002 73,2939 - 84,0002
84,0003 - 95,3308 84,0003 - 95,3308
95,3309 - 105,213 95,3309 - 105,213
105,214 - 116,094 105,214 - 116,094
116,095 - 126,392 116,095 - 126,392
126,393 - 135,168 126,393 - 135,168
135,169 - 142,271 135,169 - 142,271
142,272 - 149,364 142,272 - 149,364
149,365 - 156,672 149,365 - 156,672
156,673 - 164,058 156,673 - 164,058
164,059 - 171,07 164,059 - 171,07
171,071 - 177,446 171,071 - 177,446
177,447 - 183,017 177,447 - 183,017
183,018 - 188,967 183,018 - 188,967
188,968 - 194,393 188,968 - 194,393
194,394 - 199,653 194,394 - 199,653
199,654 - 205,055 199,654 - 205,055
205,056 - 211,455 205,056 - 211,455
211,456 - 219,22 211,456 - 219,22
219,221 - 227,264 219,221 - 227,264
227,265 - 244,359 227,265 - 244,359
244,36 - 1,000000e+32 244,36 - 1,000000e+32
NARES I + II - Kane Basin (15)
-531 - -275 -531 - -275
-274 - -227 -274 - -227
-226 - -194 -226 - -194
-193 - -168 -193 - -168
-167 - -144 -167 - -144
-143 - -120 -143 - -120
-119 - -97 -119 - -97
-96 - -77 -96 - -77
-76 - -58 -76 - -58
-57 - -39 -57 - -39
-38 - -24 -38 - -24
-23 - -9 -23 - -9
-8 - 6 -8 - 6
7 - 21 7 - 21
22 - 35 22 - 35
36 - 48 36 - 48
49 - 61 49 - 61
62 - 73 62 - 73
74 - 85 74 - 85
86 - 97 86 - 97
98 - 109 98 - 109
110 - 122 110 - 122
123 - 135 123 - 135
136 - 147 136 - 147
148 - 160 148 - 160
161 - 173 161 - 173
174 - 189 174 - 189
190 - 206 190 - 206
207 - 222 207 - 222
223 - 239 223 - 239
240 - 257 240 - 257
258 - 278 258 - 278
279 - 302 279 - 302
303 - 329 303 - 329
330 - 359 330 - 359
360 - 395 360 - 395
396 - 437 396 - 437
438 - 503 438 - 503
504 - 1,000000e+32 504 - 1,000000e+32
NOGRAM 1 + 2 -Wandel Sea (16)
-522,028 - -294,973 -522,028 - -294,973
-294,972 - -269,716 -294,972 - -269,716
-269,715 - -245,962 -269,715 - -245,962
-245,961 - -228,328 -245,961 - -228,328
-228,327 - -211,144 -228,327 - -211,144
-211,143 - -196,027 -211,143 - -196,027
-196,026 - -177,019 -196,026 - -177,019
-177,018 - -155,322 -177,018 - -155,322
-155,321 - -135,949 -155,321 - -135,949
-135,948 - -116,402 -135,948 - -116,402
-116,401 - -99,541 -116,401 - -99,541
-99,5409 - -85,0147 -99,5409 - -85,0147
-85,0146 - -71,5012 -85,0146 - -71,5012
-71,5011 - -55,0435 -71,5011 - -55,0435
-55,0434 - -40,0144 -55,0434 - -40,0144
-40,0143 - -27,0936 -40,0143 - -27,0936
-27,0935 - -15,3406 -27,0935 - -15,3406
-15,3405 - -2,28362 -15,3405 - -2,28362
-2,28361 - 11,5222 -2,28361 - 11,5222
11,5223 - 23,9569 11,5223 - 23,9569
23,957 - 36,569 23,957 - 36,569
36,5691 - 47,7486 36,5691 - 47,7486
47,7487 - 59,267 47,7487 - 59,267
59,2671 - 71,4849 59,2671 - 71,4849
71,485 - 83,9838 71,485 - 83,9838
83,9839 - 97,3387 83,9839 - 97,3387
97,3388 - 111,576 97,3388 - 111,576
111,577 - 127,362 111,577 - 127,362
127,363 - 141,681 127,363 - 141,681
141,682 - 156,559 141,682 - 156,559
156,56 - 174,414 156,56 - 174,414
174,415 - 205,787 174,415 - 205,787
205,788 - 251,67 205,788 - 251,67
251,671 - 309,044 251,671 - 309,044
309,045 - 368,746 309,045 - 368,746
368,747 - 437,902 368,747 - 437,902
437,903 - 520,906 437,903 - 520,906
520,907 - 595,564 520,907 - 595,564
595,565 - 1,000000e+32 595,565 - 1,000000e+32
PMAP-CASE 1 + 2 - Lincoln Sea (17)
-531 - -216 -531 - -216
-215 - -190 -215 - -190
-189 - -160 -189 - -160
-159 - -133 -159 - -133
-132 - -113 -132 - -113
-112 - -97 -112 - -97
-96 - -82 -96 - -82
-81 - -70 -81 - -70
-69 - -60 -69 - -60
-59 - -51 -59 - -51
-50 - -43 -50 - -43
-42 - -36 -42 - -36
-35 - -28 -35 - -28
-27 - -21 -27 - -21
-20 - -13 -20 - -13
-12 - -5 -12 - -5
-4 - 3 -4 - 3
4 - 12 4 - 12
13 - 21 13 - 21
22 - 31 22 - 31
32 - 41 32 - 41
42 - 51 42 - 51
52 - 62 52 - 62
63 - 72 63 - 72
73 - 83 73 - 83
84 - 95 84 - 95
96 - 108 96 - 108
109 - 123 109 - 123
124 - 140 124 - 140
141 - 156 141 - 156
157 - 174 157 - 174
175 - 191 175 - 191
192 - 214 192 - 214
215 - 240 215 - 240
241 - 270 241 - 270
271 - 314 271 - 314
315 - 377 315 - 377
378 - 504 378 - 504
505 - 1,000000e+32 505 - 1,000000e+32