ArcGIS REST Services Directory Login | Get Token
JSON

Legend (geochemie/gemas_parameters_indices)

9 classes (11009)
> 7.50 > 7.50
7.00 - 7.50 7.00 - 7.50
6.50 - 7.00 6.50 - 7.00
6.00 - 6.50 6.00 - 6.50
5.50 - 6.00 5.50 - 6.00
5.00 - 5.50 5.00 - 5.50
4.50 - 5.00 4.50 - 5.00
4.00 - 4.50 4.00 - 4.50
< 4.00 < 4.00
72 classes (11072)
> 7.60 > 7.60
7.54 - 7.60 7.54 - 7.60
7.48 - 7.54 7.48 - 7.54
7.42 - 7.48 7.42 - 7.48
7.37 - 7.42 7.37 - 7.42
7.31 - 7.37 7.31 - 7.37
7.25 - 7.31 7.25 - 7.31
7.19 - 7.25 7.19 - 7.25
7.13 - 7.19 7.13 - 7.19
7.07 - 7.13 7.07 - 7.13
7.01 - 7.07 7.01 - 7.07
6.96 - 7.01 6.96 - 7.01
6.90 - 6.96 6.90 - 6.96
6.84 - 6.90 6.84 - 6.90
6.78 - 6.84 6.78 - 6.84
6.72 - 6.78 6.72 - 6.78
6.66 - 6.72 6.66 - 6.72
6.60 - 6.66 6.60 - 6.66
6.55 - 6.60 6.55 - 6.60
6.49 - 6.55 6.49 - 6.55
6.43 - 6.49 6.43 - 6.49
6.37 - 6.43 6.37 - 6.43
6.31 - 6.37 6.31 - 6.37
6.25 - 6.31 6.25 - 6.31
6.19 - 6.25 6.19 - 6.25
6.14 - 6.19 6.14 - 6.19
6.08 - 6.14 6.08 - 6.14
6.02 - 6.08 6.02 - 6.08
5.96 - 6.02 5.96 - 6.02
5.90 - 5.96 5.90 - 5.96
5.84 - 5.90 5.84 - 5.90
5.78 - 5.84 5.78 - 5.84
5.73 - 5.78 5.73 - 5.78
5.67 - 5.73 5.67 - 5.73
5.61 - 5.67 5.61 - 5.67
5.55 - 5.61 5.55 - 5.61
5.49 - 5.55 5.49 - 5.55
5.43 - 5.49 5.43 - 5.49
5.37 - 5.43 5.37 - 5.43
5.32 - 5.37 5.32 - 5.37
5.26 - 5.32 5.26 - 5.32
5.20 - 5.26 5.20 - 5.26
5.14 - 5.20 5.14 - 5.20
5.08 - 5.14 5.08 - 5.14
5.02 - 5.08 5.02 - 5.08
4.96 - 5.02 4.96 - 5.02
4.91 - 4.96 4.91 - 4.96
4.85 - 4.91 4.85 - 4.91
4.79 - 4.85 4.79 - 4.85
4.73 - 4.79 4.73 - 4.79
4.67 - 4.73 4.67 - 4.73
4.61 - 4.67 4.61 - 4.67
4.55 - 4.61 4.55 - 4.61
4.50 - 4.55 4.50 - 4.55
4.44 - 4.50 4.44 - 4.50
4.38 - 4.44 4.38 - 4.44
4.32 - 4.38 4.32 - 4.38
4.26 - 4.32 4.26 - 4.32
4.20 - 4.26 4.20 - 4.26
4.14 - 4.20 4.14 - 4.20
4.09 - 4.14 4.09 - 4.14
4.03 - 4.09 4.03 - 4.09
3.97 - 4.03 3.97 - 4.03
3.91 - 3.97 3.91 - 3.97
3.85 - 3.91 3.85 - 3.91
3.79 - 3.85 3.79 - 3.85
3.73 - 3.79 3.73 - 3.79
3.68 - 3.73 3.68 - 3.73
3.62 - 3.68 3.62 - 3.68
3.56 - 3.62 3.56 - 3.62
3.50 - 3.56 3.50 - 3.56
< 3.50 < 3.50
9 classes (12009)
> 7.50 > 7.50
7.00 - 7.50 7.00 - 7.50
6.50 - 7.00 6.50 - 7.00
6.00 - 6.50 6.00 - 6.50
5.50 - 6.00 5.50 - 6.00
5.00 - 5.50 5.00 - 5.50
4.50 - 5.00 4.50 - 5.00
4.00 - 4.50 4.00 - 4.50
< 4.00 < 4.00
72 classes (12072)
> 7.60 > 7.60
7.54 - 7.60 7.54 - 7.60
7.48 - 7.54 7.48 - 7.54
7.42 - 7.48 7.42 - 7.48
7.37 - 7.42 7.37 - 7.42
7.31 - 7.37 7.31 - 7.37
7.25 - 7.31 7.25 - 7.31
7.19 - 7.25 7.19 - 7.25
7.13 - 7.19 7.13 - 7.19
7.07 - 7.13 7.07 - 7.13
7.01 - 7.07 7.01 - 7.07
6.96 - 7.01 6.96 - 7.01
6.90 - 6.96 6.90 - 6.96
6.84 - 6.90 6.84 - 6.90
6.78 - 6.84 6.78 - 6.84
6.72 - 6.78 6.72 - 6.78
6.66 - 6.72 6.66 - 6.72
6.60 - 6.66 6.60 - 6.66
6.55 - 6.60 6.55 - 6.60
6.49 - 6.55 6.49 - 6.55
6.43 - 6.49 6.43 - 6.49
6.37 - 6.43 6.37 - 6.43
6.31 - 6.37 6.31 - 6.37
6.25 - 6.31 6.25 - 6.31
6.19 - 6.25 6.19 - 6.25
6.14 - 6.19 6.14 - 6.19
6.08 - 6.14 6.08 - 6.14
6.02 - 6.08 6.02 - 6.08
5.96 - 6.02 5.96 - 6.02
5.90 - 5.96 5.90 - 5.96
5.84 - 5.90 5.84 - 5.90
5.78 - 5.84 5.78 - 5.84
5.73 - 5.78 5.73 - 5.78
5.67 - 5.73 5.67 - 5.73
5.61 - 5.67 5.61 - 5.67
5.55 - 5.61 5.55 - 5.61
5.49 - 5.55 5.49 - 5.55
5.43 - 5.49 5.43 - 5.49
5.37 - 5.43 5.37 - 5.43
5.32 - 5.37 5.32 - 5.37
5.26 - 5.32 5.26 - 5.32
5.20 - 5.26 5.20 - 5.26
5.14 - 5.20 5.14 - 5.20
5.08 - 5.14 5.08 - 5.14
5.02 - 5.08 5.02 - 5.08
4.96 - 5.02 4.96 - 5.02
4.91 - 4.96 4.91 - 4.96
4.85 - 4.91 4.85 - 4.91
4.79 - 4.85 4.79 - 4.85
4.73 - 4.79 4.73 - 4.79
4.67 - 4.73 4.67 - 4.73
4.61 - 4.67 4.61 - 4.67
4.55 - 4.61 4.55 - 4.61
4.50 - 4.55 4.50 - 4.55
4.44 - 4.50 4.44 - 4.50
4.38 - 4.44 4.38 - 4.44
4.32 - 4.38 4.32 - 4.38
4.26 - 4.32 4.26 - 4.32
4.20 - 4.26 4.20 - 4.26
4.14 - 4.20 4.14 - 4.20
4.09 - 4.14 4.09 - 4.14
4.03 - 4.09 4.03 - 4.09
3.97 - 4.03 3.97 - 4.03
3.91 - 3.97 3.91 - 3.97
3.85 - 3.91 3.85 - 3.91
3.79 - 3.85 3.79 - 3.85
3.73 - 3.79 3.73 - 3.79
3.68 - 3.73 3.68 - 3.73
3.62 - 3.68 3.62 - 3.68
3.56 - 3.62 3.56 - 3.62
3.50 - 3.56 3.50 - 3.56
< 3.50 < 3.50
7 classes (1001007)
> 27.0 wt% > 27.0 wt%
20.1 - 27.0 wt% 20.1 - 27.0 wt%
13.0 - 20.1 wt% 13.0 - 20.1 wt%
8.72 - 13.0 wt% 8.72 - 13.0 wt%
5.93 - 8.72 wt% 5.93 - 8.72 wt%
3.13 - 5.93 wt% 3.13 - 5.93 wt%
< 3.13 wt% < 3.13 wt%
72 classes (1001072)
> 90.0 wt% > 90.0 wt%
85.2 - 90.0 wt% 85.2 - 90.0 wt%
80.7 - 85.2 wt% 80.7 - 85.2 wt%
76.4 - 80.7 wt% 76.4 - 80.7 wt%
72.4 - 76.4 wt% 72.4 - 76.4 wt%
68.6 - 72.4 wt% 68.6 - 72.4 wt%
64.9 - 68.6 wt% 64.9 - 68.6 wt%
61.5 - 64.9 wt% 61.5 - 64.9 wt%
58.2 - 61.5 wt% 58.2 - 61.5 wt%
55.2 - 58.2 wt% 55.2 - 58.2 wt%
52.2 - 55.2 wt% 52.2 - 55.2 wt%
49.5 - 52.2 wt% 49.5 - 52.2 wt%
46.9 - 49.5 wt% 46.9 - 49.5 wt%
44.4 - 46.9 wt% 44.4 - 46.9 wt%
42.0 - 44.4 wt% 42.0 - 44.4 wt%
39.8 - 42.0 wt% 39.8 - 42.0 wt%
37.7 - 39.8 wt% 37.7 - 39.8 wt%
35.7 - 37.7 wt% 35.7 - 37.7 wt%
33.8 - 35.7 wt% 33.8 - 35.7 wt%
32.0 - 33.8 wt% 32.0 - 33.8 wt%
30.3 - 32.0 wt% 30.3 - 32.0 wt%
28.7 - 30.3 wt% 28.7 - 30.3 wt%
27.2 - 28.7 wt% 27.2 - 28.7 wt%
25.8 - 27.2 wt% 25.8 - 27.2 wt%
24.4 - 25.8 wt% 24.4 - 25.8 wt%
23.1 - 24.4 wt% 23.1 - 24.4 wt%
21.9 - 23.1 wt% 21.9 - 23.1 wt%
20.7 - 21.9 wt% 20.7 - 21.9 wt%
19.6 - 20.7 wt% 19.6 - 20.7 wt%
18.6 - 19.6 wt% 18.6 - 19.6 wt%
17.6 - 18.6 wt% 17.6 - 18.6 wt%
16.7 - 17.6 wt% 16.7 - 17.6 wt%
15.8 - 16.7 wt% 15.8 - 16.7 wt%
15.0 - 15.8 wt% 15.0 - 15.8 wt%
14.2 - 15.0 wt% 14.2 - 15.0 wt%
13.4 - 14.2 wt% 13.4 - 14.2 wt%
12.7 - 13.4 wt% 12.7 - 13.4 wt%
12.0 - 12.7 wt% 12.0 - 12.7 wt%
11.4 - 12.0 wt% 11.4 - 12.0 wt%
10.8 - 11.4 wt% 10.8 - 11.4 wt%
10.2 - 10.8 wt% 10.2 - 10.8 wt%
9.68 - 10.2 wt% 9.68 - 10.2 wt%
9.17 - 9.68 wt% 9.17 - 9.68 wt%
8.68 - 9.17 wt% 8.68 - 9.17 wt%
8.22 - 8.68 wt% 8.22 - 8.68 wt%
7.79 - 8.22 wt% 7.79 - 8.22 wt%
7.38 - 7.79 wt% 7.38 - 7.79 wt%
6.99 - 7.38 wt% 6.99 - 7.38 wt%
6.62 - 6.99 wt% 6.62 - 6.99 wt%
6.27 - 6.62 wt% 6.27 - 6.62 wt%
5.93 - 6.27 wt% 5.93 - 6.27 wt%
5.62 - 5.93 wt% 5.62 - 5.93 wt%
5.32 - 5.62 wt% 5.32 - 5.62 wt%
5.04 - 5.32 wt% 5.04 - 5.32 wt%
4.77 - 5.04 wt% 4.77 - 5.04 wt%
4.52 - 4.77 wt% 4.52 - 4.77 wt%
4.28 - 4.52 wt% 4.28 - 4.52 wt%
4.06 - 4.28 wt% 4.06 - 4.28 wt%
3.84 - 4.06 wt% 3.84 - 4.06 wt%
3.64 - 3.84 wt% 3.64 - 3.84 wt%
3.45 - 3.64 wt% 3.45 - 3.64 wt%
3.26 - 3.45 wt% 3.26 - 3.45 wt%
3.09 - 3.26 wt% 3.09 - 3.26 wt%
2.93 - 3.09 wt% 2.93 - 3.09 wt%
2.77 - 2.93 wt% 2.77 - 2.93 wt%
2.62 - 2.77 wt% 2.62 - 2.77 wt%
2.49 - 2.62 wt% 2.49 - 2.62 wt%
2.35 - 2.49 wt% 2.35 - 2.49 wt%
2.23 - 2.35 wt% 2.23 - 2.35 wt%
2.11 - 2.23 wt% 2.11 - 2.23 wt%
2.00 - 2.11 wt% 2.00 - 2.11 wt%
< 2.00 wt% < 2.00 wt%
7 classes (1002007)
> 33.0 wt% > 33.0 wt%
25.7 - 33.0 wt% 25.7 - 33.0 wt%
16.4 - 25.7 wt% 16.4 - 25.7 wt%
11.7 - 16.4 wt% 11.7 - 16.4 wt%
7.89 - 11.7 wt% 7.89 - 11.7 wt%
4.00 - 7.89 wt% 4.00 - 7.89 wt%
< 4.00 wt% < 4.00 wt%
72 classes (1002072)
> 90.0 wt% > 90.0 wt%
85.2 - 90.0 wt% 85.2 - 90.0 wt%
80.7 - 85.2 wt% 80.7 - 85.2 wt%
76.4 - 80.7 wt% 76.4 - 80.7 wt%
72.4 - 76.4 wt% 72.4 - 76.4 wt%
68.6 - 72.4 wt% 68.6 - 72.4 wt%
64.9 - 68.6 wt% 64.9 - 68.6 wt%
61.5 - 64.9 wt% 61.5 - 64.9 wt%
58.2 - 61.5 wt% 58.2 - 61.5 wt%
55.2 - 58.2 wt% 55.2 - 58.2 wt%
52.2 - 55.2 wt% 52.2 - 55.2 wt%
49.5 - 52.2 wt% 49.5 - 52.2 wt%
46.9 - 49.5 wt% 46.9 - 49.5 wt%
44.4 - 46.9 wt% 44.4 - 46.9 wt%
42.0 - 44.4 wt% 42.0 - 44.4 wt%
39.8 - 42.0 wt% 39.8 - 42.0 wt%
37.7 - 39.8 wt% 37.7 - 39.8 wt%
35.7 - 37.7 wt% 35.7 - 37.7 wt%
33.8 - 35.7 wt% 33.8 - 35.7 wt%
32.0 - 33.8 wt% 32.0 - 33.8 wt%
30.3 - 32.0 wt% 30.3 - 32.0 wt%
28.7 - 30.3 wt% 28.7 - 30.3 wt%
27.2 - 28.7 wt% 27.2 - 28.7 wt%
25.8 - 27.2 wt% 25.8 - 27.2 wt%
24.4 - 25.8 wt% 24.4 - 25.8 wt%
23.1 - 24.4 wt% 23.1 - 24.4 wt%
21.9 - 23.1 wt% 21.9 - 23.1 wt%
20.7 - 21.9 wt% 20.7 - 21.9 wt%
19.6 - 20.7 wt% 19.6 - 20.7 wt%
18.6 - 19.6 wt% 18.6 - 19.6 wt%
17.6 - 18.6 wt% 17.6 - 18.6 wt%
16.7 - 17.6 wt% 16.7 - 17.6 wt%
15.8 - 16.7 wt% 15.8 - 16.7 wt%
15.0 - 15.8 wt% 15.0 - 15.8 wt%
14.2 - 15.0 wt% 14.2 - 15.0 wt%
13.4 - 14.2 wt% 13.4 - 14.2 wt%
12.7 - 13.4 wt% 12.7 - 13.4 wt%
12.0 - 12.7 wt% 12.0 - 12.7 wt%
11.4 - 12.0 wt% 11.4 - 12.0 wt%
10.8 - 11.4 wt% 10.8 - 11.4 wt%
10.2 - 10.8 wt% 10.2 - 10.8 wt%
9.68 - 10.2 wt% 9.68 - 10.2 wt%
9.17 - 9.68 wt% 9.17 - 9.68 wt%
8.68 - 9.17 wt% 8.68 - 9.17 wt%
8.22 - 8.68 wt% 8.22 - 8.68 wt%
7.79 - 8.22 wt% 7.79 - 8.22 wt%
7.38 - 7.79 wt% 7.38 - 7.79 wt%
6.99 - 7.38 wt% 6.99 - 7.38 wt%
6.62 - 6.99 wt% 6.62 - 6.99 wt%
6.27 - 6.62 wt% 6.27 - 6.62 wt%
5.93 - 6.27 wt% 5.93 - 6.27 wt%
5.62 - 5.93 wt% 5.62 - 5.93 wt%
5.32 - 5.62 wt% 5.32 - 5.62 wt%
5.04 - 5.32 wt% 5.04 - 5.32 wt%
4.77 - 5.04 wt% 4.77 - 5.04 wt%
4.52 - 4.77 wt% 4.52 - 4.77 wt%
4.28 - 4.52 wt% 4.28 - 4.52 wt%
4.06 - 4.28 wt% 4.06 - 4.28 wt%
3.84 - 4.06 wt% 3.84 - 4.06 wt%
3.64 - 3.84 wt% 3.64 - 3.84 wt%
3.45 - 3.64 wt% 3.45 - 3.64 wt%
3.26 - 3.45 wt% 3.26 - 3.45 wt%
3.09 - 3.26 wt% 3.09 - 3.26 wt%
2.93 - 3.09 wt% 2.93 - 3.09 wt%
2.77 - 2.93 wt% 2.77 - 2.93 wt%
2.62 - 2.77 wt% 2.62 - 2.77 wt%
2.49 - 2.62 wt% 2.49 - 2.62 wt%
2.35 - 2.49 wt% 2.35 - 2.49 wt%
2.23 - 2.35 wt% 2.23 - 2.35 wt%
2.11 - 2.23 wt% 2.11 - 2.23 wt%
2.00 - 2.11 wt% 2.00 - 2.11 wt%
< 2.00 wt% < 2.00 wt%
7 classes (1031007)
> 29.7 % > 29.7 %
27.3 - 29.7 % 27.3 - 29.7 %
21.6 - 27.3 % 21.6 - 27.3 %
15.4 - 21.6 % 15.4 - 21.6 %
7.49 - 15.4 % 7.49 - 15.4 %
0.957 - 7.49 % 0.957 - 7.49 %
< 0.957 % < 0.957 %
72 classes (1031072)
> 40.0 % > 40.0 %
39.4 - 40.0 % 39.4 - 40.0 %
38.9 - 39.4 % 38.9 - 39.4 %
38.3 - 38.9 % 38.3 - 38.9 %
37.7 - 38.3 % 37.7 - 38.3 %
37.2 - 37.7 % 37.2 - 37.7 %
36.6 - 37.2 % 36.6 - 37.2 %
36.1 - 36.6 % 36.1 - 36.6 %
35.5 - 36.1 % 35.5 - 36.1 %
34.9 - 35.5 % 34.9 - 35.5 %
34.4 - 34.9 % 34.4 - 34.9 %
33.8 - 34.4 % 33.8 - 34.4 %
33.2 - 33.8 % 33.2 - 33.8 %
32.7 - 33.2 % 32.7 - 33.2 %
32.1 - 32.7 % 32.1 - 32.7 %
31.6 - 32.1 % 31.6 - 32.1 %
31.0 - 31.6 % 31.0 - 31.6 %
30.4 - 31.0 % 30.4 - 31.0 %
29.9 - 30.4 % 29.9 - 30.4 %
29.3 - 29.9 % 29.3 - 29.9 %
28.7 - 29.3 % 28.7 - 29.3 %
28.2 - 28.7 % 28.2 - 28.7 %
27.6 - 28.2 % 27.6 - 28.2 %
27.1 - 27.6 % 27.1 - 27.6 %
26.5 - 27.1 % 26.5 - 27.1 %
25.9 - 26.5 % 25.9 - 26.5 %
25.4 - 25.9 % 25.4 - 25.9 %
24.8 - 25.4 % 24.8 - 25.4 %
24.2 - 24.8 % 24.2 - 24.8 %
23.7 - 24.2 % 23.7 - 24.2 %
23.1 - 23.7 % 23.1 - 23.7 %
22.6 - 23.1 % 22.6 - 23.1 %
22.0 - 22.6 % 22.0 - 22.6 %
21.4 - 22.0 % 21.4 - 22.0 %
20.9 - 21.4 % 20.9 - 21.4 %
20.3 - 20.9 % 20.3 - 20.9 %
19.7 - 20.3 % 19.7 - 20.3 %
19.2 - 19.7 % 19.2 - 19.7 %
18.6 - 19.2 % 18.6 - 19.2 %
18.0 - 18.6 % 18.0 - 18.6 %
17.5 - 18.0 % 17.5 - 18.0 %
16.9 - 17.5 % 16.9 - 17.5 %
16.4 - 16.9 % 16.4 - 16.9 %
15.8 - 16.4 % 15.8 - 16.4 %
15.2 - 15.8 % 15.2 - 15.8 %
14.7 - 15.2 % 14.7 - 15.2 %
14.1 - 14.7 % 14.1 - 14.7 %
13.5 - 14.1 % 13.5 - 14.1 %
13.0 - 13.5 % 13.0 - 13.5 %
12.4 - 13.0 % 12.4 - 13.0 %
11.9 - 12.4 % 11.9 - 12.4 %
11.3 - 11.9 % 11.3 - 11.9 %
10.7 - 11.3 % 10.7 - 11.3 %
10.2 - 10.7 % 10.2 - 10.7 %
9.61 - 10.2 % 9.61 - 10.2 %
9.04 - 9.61 % 9.04 - 9.61 %
8.48 - 9.04 % 8.48 - 9.04 %
7.92 - 8.48 % 7.92 - 8.48 %
7.35 - 7.92 % 7.35 - 7.92 %
6.79 - 7.35 % 6.79 - 7.35 %
6.23 - 6.79 % 6.23 - 6.79 %
5.67 - 6.23 % 5.67 - 6.23 %
5.10 - 5.67 % 5.10 - 5.67 %
4.54 - 5.10 % 4.54 - 5.10 %
3.98 - 4.54 % 3.98 - 4.54 %
3.41 - 3.98 % 3.41 - 3.98 %
2.85 - 3.41 % 2.85 - 3.41 %
2.29 - 2.85 % 2.29 - 2.85 %
1.73 - 2.29 % 1.73 - 2.29 %
1.16 - 1.73 % 1.16 - 1.73 %
0.600 - 1.16 % 0.600 - 1.16 %
< 0.600 % < 0.600 %
7 classes (1032007)
> 28.4 % > 28.4 %
25.6 - 28.4 % 25.6 - 28.4 %
19.5 - 25.6 % 19.5 - 25.6 %
12.9 - 19.5 % 12.9 - 19.5 %
5.43 - 12.9 % 5.43 - 12.9 %
0.914 - 5.43 % 0.914 - 5.43 %
< 0.914 % < 0.914 %
72 classes (1032072)
> 40.0 % > 40.0 %
39.4 - 40.0 % 39.4 - 40.0 %
38.9 - 39.4 % 38.9 - 39.4 %
38.3 - 38.9 % 38.3 - 38.9 %
37.7 - 38.3 % 37.7 - 38.3 %
37.2 - 37.7 % 37.2 - 37.7 %
36.6 - 37.2 % 36.6 - 37.2 %
36.1 - 36.6 % 36.1 - 36.6 %
35.5 - 36.1 % 35.5 - 36.1 %
34.9 - 35.5 % 34.9 - 35.5 %
34.4 - 34.9 % 34.4 - 34.9 %
33.8 - 34.4 % 33.8 - 34.4 %
33.2 - 33.8 % 33.2 - 33.8 %
32.7 - 33.2 % 32.7 - 33.2 %
32.1 - 32.7 % 32.1 - 32.7 %
31.6 - 32.1 % 31.6 - 32.1 %
31.0 - 31.6 % 31.0 - 31.6 %
30.4 - 31.0 % 30.4 - 31.0 %
29.9 - 30.4 % 29.9 - 30.4 %
29.3 - 29.9 % 29.3 - 29.9 %
28.7 - 29.3 % 28.7 - 29.3 %
28.2 - 28.7 % 28.2 - 28.7 %
27.6 - 28.2 % 27.6 - 28.2 %
27.1 - 27.6 % 27.1 - 27.6 %
26.5 - 27.1 % 26.5 - 27.1 %
25.9 - 26.5 % 25.9 - 26.5 %
25.4 - 25.9 % 25.4 - 25.9 %
24.8 - 25.4 % 24.8 - 25.4 %
24.2 - 24.8 % 24.2 - 24.8 %
23.7 - 24.2 % 23.7 - 24.2 %
23.1 - 23.7 % 23.1 - 23.7 %
22.6 - 23.1 % 22.6 - 23.1 %
22.0 - 22.6 % 22.0 - 22.6 %
21.4 - 22.0 % 21.4 - 22.0 %
20.9 - 21.4 % 20.9 - 21.4 %
20.3 - 20.9 % 20.3 - 20.9 %
19.7 - 20.3 % 19.7 - 20.3 %
19.2 - 19.7 % 19.2 - 19.7 %
18.6 - 19.2 % 18.6 - 19.2 %
18.0 - 18.6 % 18.0 - 18.6 %
17.5 - 18.0 % 17.5 - 18.0 %
16.9 - 17.5 % 16.9 - 17.5 %
16.4 - 16.9 % 16.4 - 16.9 %
15.8 - 16.4 % 15.8 - 16.4 %
15.2 - 15.8 % 15.2 - 15.8 %
14.7 - 15.2 % 14.7 - 15.2 %
14.1 - 14.7 % 14.1 - 14.7 %
13.5 - 14.1 % 13.5 - 14.1 %
13.0 - 13.5 % 13.0 - 13.5 %
12.4 - 13.0 % 12.4 - 13.0 %
11.9 - 12.4 % 11.9 - 12.4 %
11.3 - 11.9 % 11.3 - 11.9 %
10.7 - 11.3 % 10.7 - 11.3 %
10.2 - 10.7 % 10.2 - 10.7 %
9.61 - 10.2 % 9.61 - 10.2 %
9.04 - 9.61 % 9.04 - 9.61 %
8.48 - 9.04 % 8.48 - 9.04 %
7.92 - 8.48 % 7.92 - 8.48 %
7.35 - 7.92 % 7.35 - 7.92 %
6.79 - 7.35 % 6.79 - 7.35 %
6.23 - 6.79 % 6.23 - 6.79 %
5.67 - 6.23 % 5.67 - 6.23 %
5.10 - 5.67 % 5.10 - 5.67 %
4.54 - 5.10 % 4.54 - 5.10 %
3.98 - 4.54 % 3.98 - 4.54 %
3.41 - 3.98 % 3.41 - 3.98 %
2.85 - 3.41 % 2.85 - 3.41 %
2.29 - 2.85 % 2.29 - 2.85 %
1.73 - 2.29 % 1.73 - 2.29 %
1.16 - 1.73 % 1.16 - 1.73 %
0.600 - 1.16 % 0.600 - 1.16 %
< 0.600 % < 0.600 %
7 classes (1011007)
> 34.6 meq/100g > 34.6 meq/100g
30.3 - 34.6 meq/100g 30.3 - 34.6 meq/100g
23.2 - 30.3 meq/100g 23.2 - 30.3 meq/100g
16.4 - 23.2 meq/100g 16.4 - 23.2 meq/100g
11.1 - 16.4 meq/100g 11.1 - 16.4 meq/100g
6.20 - 11.1 meq/100g 6.20 - 11.1 meq/100g
< 6.20 meq/100g < 6.20 meq/100g
72 classes (1011072)
> 45.0 meq/100g > 45.0 meq/100g
44.4 - 45.0 meq/100g 44.4 - 45.0 meq/100g
43.8 - 44.4 meq/100g 43.8 - 44.4 meq/100g
43.2 - 43.8 meq/100g 43.2 - 43.8 meq/100g
42.6 - 43.2 meq/100g 42.6 - 43.2 meq/100g
42.0 - 42.6 meq/100g 42.0 - 42.6 meq/100g
41.4 - 42.0 meq/100g 41.4 - 42.0 meq/100g
40.8 - 41.4 meq/100g 40.8 - 41.4 meq/100g
40.1 - 40.8 meq/100g 40.1 - 40.8 meq/100g
39.5 - 40.1 meq/100g 39.5 - 40.1 meq/100g
38.9 - 39.5 meq/100g 38.9 - 39.5 meq/100g
38.3 - 38.9 meq/100g 38.3 - 38.9 meq/100g
37.7 - 38.3 meq/100g 37.7 - 38.3 meq/100g
37.1 - 37.7 meq/100g 37.1 - 37.7 meq/100g
36.5 - 37.1 meq/100g 36.5 - 37.1 meq/100g
35.9 - 36.5 meq/100g 35.9 - 36.5 meq/100g
35.3 - 35.9 meq/100g 35.3 - 35.9 meq/100g
34.7 - 35.3 meq/100g 34.7 - 35.3 meq/100g
34.1 - 34.7 meq/100g 34.1 - 34.7 meq/100g
33.5 - 34.1 meq/100g 33.5 - 34.1 meq/100g
32.9 - 33.5 meq/100g 32.9 - 33.5 meq/100g
32.2 - 32.9 meq/100g 32.2 - 32.9 meq/100g
31.6 - 32.2 meq/100g 31.6 - 32.2 meq/100g
31.0 - 31.6 meq/100g 31.0 - 31.6 meq/100g
30.4 - 31.0 meq/100g 30.4 - 31.0 meq/100g
29.8 - 30.4 meq/100g 29.8 - 30.4 meq/100g
29.2 - 29.8 meq/100g 29.2 - 29.8 meq/100g
28.6 - 29.2 meq/100g 28.6 - 29.2 meq/100g
28.0 - 28.6 meq/100g 28.0 - 28.6 meq/100g
27.4 - 28.0 meq/100g 27.4 - 28.0 meq/100g
26.8 - 27.4 meq/100g 26.8 - 27.4 meq/100g
26.2 - 26.8 meq/100g 26.2 - 26.8 meq/100g
25.6 - 26.2 meq/100g 25.6 - 26.2 meq/100g
25.0 - 25.6 meq/100g 25.0 - 25.6 meq/100g
24.4 - 25.0 meq/100g 24.4 - 25.0 meq/100g
23.8 - 24.4 meq/100g 23.8 - 24.4 meq/100g
23.1 - 23.8 meq/100g 23.1 - 23.8 meq/100g
22.5 - 23.1 meq/100g 22.5 - 23.1 meq/100g
21.9 - 22.5 meq/100g 21.9 - 22.5 meq/100g
21.3 - 21.9 meq/100g 21.3 - 21.9 meq/100g
20.7 - 21.3 meq/100g 20.7 - 21.3 meq/100g
20.1 - 20.7 meq/100g 20.1 - 20.7 meq/100g
19.5 - 20.1 meq/100g 19.5 - 20.1 meq/100g
18.9 - 19.5 meq/100g 18.9 - 19.5 meq/100g
18.3 - 18.9 meq/100g 18.3 - 18.9 meq/100g
17.7 - 18.3 meq/100g 17.7 - 18.3 meq/100g
17.1 - 17.7 meq/100g 17.1 - 17.7 meq/100g
16.5 - 17.1 meq/100g 16.5 - 17.1 meq/100g
15.9 - 16.5 meq/100g 15.9 - 16.5 meq/100g
15.2 - 15.9 meq/100g 15.2 - 15.9 meq/100g
14.6 - 15.2 meq/100g 14.6 - 15.2 meq/100g
14.0 - 14.6 meq/100g 14.0 - 14.6 meq/100g
13.4 - 14.0 meq/100g 13.4 - 14.0 meq/100g
12.8 - 13.4 meq/100g 12.8 - 13.4 meq/100g
12.2 - 12.8 meq/100g 12.2 - 12.8 meq/100g
11.6 - 12.2 meq/100g 11.6 - 12.2 meq/100g
11.0 - 11.6 meq/100g 11.0 - 11.6 meq/100g
10.4 - 11.0 meq/100g 10.4 - 11.0 meq/100g
9.79 - 10.4 meq/100g 9.79 - 10.4 meq/100g
9.18 - 9.79 meq/100g 9.18 - 9.79 meq/100g
8.57 - 9.18 meq/100g 8.57 - 9.18 meq/100g
7.96 - 8.57 meq/100g 7.96 - 8.57 meq/100g
7.36 - 7.96 meq/100g 7.36 - 7.96 meq/100g
6.75 - 7.36 meq/100g 6.75 - 7.36 meq/100g
6.14 - 6.75 meq/100g 6.14 - 6.75 meq/100g
5.54 - 6.14 meq/100g 5.54 - 6.14 meq/100g
4.93 - 5.54 meq/100g 4.93 - 5.54 meq/100g
4.32 - 4.93 meq/100g 4.32 - 4.93 meq/100g
3.71 - 4.32 meq/100g 3.71 - 4.32 meq/100g
3.11 - 3.71 meq/100g 3.11 - 3.71 meq/100g
2.50 - 3.11 meq/100g 2.50 - 3.11 meq/100g
