ArcGIS REST Services Directory Login | Get Token
JSON

Legend (geochemie/gemas_supporting_information)

Agricultural (Ap) soil samples, sample sites (101)
Northern Europe Northern Europe
Southern Europe Southern Europe
Grazing land (Gr) soil samples, sample sites (1304)
Northern Europe Northern Europe
Southern Europe Southern Europe
Altitude (data from worldclim.org) (201)
> 2500 m.a.s.l. > 2500 m.a.s.l.
2000 - 2500 m.a.s.l. 2000 - 2500 m.a.s.l.
1000 - 1500 m.a.s.l. 1000 - 1500 m.a.s.l.
750 - 1000 m.a.s.l. 750 - 1000 m.a.s.l.
600 - 750 m.a.s.l. 600 - 750 m.a.s.l.
500 - 600 m.a.s.l. 500 - 600 m.a.s.l.
400 - 500 m.a.s.l. 400 - 500 m.a.s.l.
300 - 400 m.a.s.l. 300 - 400 m.a.s.l.
200 - 300 m.a.s.l. 200 - 300 m.a.s.l.
125 - 200 m.a.s.l. 125 - 200 m.a.s.l.
50 - 125 m.a.s.l. 50 - 125 m.a.s.l.
< 50 m.a.s.l. < 50 m.a.s.l.
Altitude (based on altitude of Ap soil sample sites) (202)
> 1500 m.a.s.l. > 1500 m.a.s.l.
1000 - 1500 m.a.s.l. 1000 - 1500 m.a.s.l.
750 - 1000 m.a.s.l. 750 - 1000 m.a.s.l.
600 - 750 m.a.s.l. 600 - 750 m.a.s.l.
500 - 600 m.a.s.l. 500 - 600 m.a.s.l.
400 - 500 m.a.s.l. 400 - 500 m.a.s.l.
300 - 400 m.a.s.l. 300 - 400 m.a.s.l.
200 - 300 m.a.s.l. 200 - 300 m.a.s.l.
125 - 200 m.a.s.l. 125 - 200 m.a.s.l.
50 - 125 m.a.s.l. 50 - 125 m.a.s.l.
< 50 m.a.s.l. < 50 m.a.s.l.
Altitude (based on altitude of Gr soil sample sites) (203)
> 1500 m.a.s.l. > 1500 m.a.s.l.
1000 - 1500 m.a.s.l. 1000 - 1500 m.a.s.l.
750 - 1000 m.a.s.l. 750 - 1000 m.a.s.l.
600 - 750 m.a.s.l. 600 - 750 m.a.s.l.
500 - 600 m.a.s.l. 500 - 600 m.a.s.l.
400 - 500 m.a.s.l. 400 - 500 m.a.s.l.
300 - 400 m.a.s.l. 300 - 400 m.a.s.l.
200 - 300 m.a.s.l. 200 - 300 m.a.s.l.
125 - 200 m.a.s.l. 125 - 200 m.a.s.l.
50 - 125 m.a.s.l. 50 - 125 m.a.s.l.
< 50 m.a.s.l. < 50 m.a.s.l.
Lithology (after Dürr et al., 2005) (301)
Plutonic felsic rocks (Pa) Plutonic felsic rocks (Pa)
Plutonic mafic-ultramafic rocks (Pb) Plutonic mafic-ultramafic rocks (Pb)
Felsic volcanic rocks (Va) Felsic volcanic rocks (Va)
Mafic volcanic rocks (Vb) Mafic volcanic rocks (Vb)
Precambrian rocks (Pr) Precambrian rocks (Pr)
Metamorphic rocks (Mt) Metamorphic rocks (Mt)
Complex lithology (Cl) Complex lithology (Cl)
Silici-clastic consolidated sedimentary rocks (Ss) Silici-clastic consolidated sedimentary rocks (Ss)
Mixed consolidated sedimentary rocks (Sm) Mixed consolidated sedimentary rocks (Sm)
Carbonated consolidated rocks (Sc) Carbonated consolidated rocks (Sc)
Non- or semi-consolidated sediments (Su) Non- or semi-consolidated sediments (Su)
Alluvial deposits (Ad) Alluvial deposits (Ad)
Loess (Lo) Loess (Lo)
Dunes and shifting sand (Ds) Dunes and shifting sand (Ds)
Inland body of water (Wb) Inland body of water (Wb)
Parent material associations (after Hartwich et al., 2005) (1305)
Quaternary marine deposits Quaternary marine deposits
Quaternary marine deposits (undifferentiated), overlying igneous and metamorphic rocks Quaternary marine deposits (undifferentiated), overlying igneous and metamorphic rocks
Fluvial deposits Fluvial deposits
Morainic deposits Morainic deposits
Glaciofluvial deposits Glaciofluvial deposits
Glaciolacustrine deposits Glaciolacustrine deposits
Aeolian sand Aeolian sand
Loess Loess
Peat Peat
Tertiary sedimentary rocks (undifferentiated) Tertiary sedimentary rocks (undifferentiated)
Tertiary molasse Tertiary molasse
Mesozoic, partly Tertiary rocks (undifferentiated) Mesozoic, partly Tertiary rocks (undifferentiated)
Mesozoic calcareous sedimentary rocks Mesozoic calcareous sedimentary rocks
Flysch (undifferentiated) with Tertiary and Mesozoic sedimentary rocks Flysch (undifferentiated) with Tertiary and Mesozoic sedimentary rocks
Palaeozoic, partly Mesozoic and Tertiary sedimentary rocks (undifferentiated), often with igneous and metamorphic rocks Palaeozoic, partly Mesozoic and Tertiary sedimentary rocks (undifferentiated), often with igneous and metamorphic rocks
Volcanic rocks Volcanic rocks
Igneous and metamorphic rocks (undifferentiated), partly with sedimentary rocks Igneous and metamorphic rocks (undifferentiated), partly with sedimentary rocks
Glacier Glacier
Parent material (after Guenther et al., 2013) (402)
alluvium/colluvium alluvium/colluvium
glaciofluvial materials glaciofluvial materials
clayey materials clayey materials
sandy materials sandy materials
loamy/silty loamy/silty
detrital formations detrital formations
marl marl
calcareous rocks calcareous rocks
sandstone/flysch/molasse sandstone/flysch/molasse
schists schists
volcanic rocks volcanic rocks
crystalline rocks crystalline rocks
other/organic other/organic
Ap samples (1301)
sand (S) sand (S)
silty sand (zS) silty sand (zS)
loamy sand (lS) loamy sand (lS)
sandy silt (sZ) sandy silt (sZ)
silt (Z) silt (Z)
clayed silt (tS) clayed silt (tS)
sandy loam (sL) sandy loam (sL)
loamy silt (lZ) loamy silt (lZ)
silty loam (zL) silty loam (zL)
loam (L) loam (L)
sandy clay (sT) sandy clay (sT)
loamy clay (lT) loamy clay (lT)
clay (T) clay (T)
Gr samples (1302)
sand (S) sand (S)
silty sand (zS) silty sand (zS)
loamy sand (lS) loamy sand (lS)
sandy silt (sZ) sandy silt (sZ)
silt (Z) silt (Z)
clayed silt (tS) clayed silt (tS)
sandy loam (sL) sandy loam (sL)
loamy silt (lZ) loamy silt (lZ)
silty loam (zL) silty loam (zL)
loam (L) loam (L)
sandy clay (sT) sandy clay (sT)
loamy clay (lT) loamy clay (lT)
clay (T) clay (T)
Soil classes (Ap samples) (1201)
ll - very light (sand, silty sand) ll - very light (sand, silty sand)
l - light (loamy sand, sandy silt, silt) l - light (loamy sand, sandy silt, silt)
m - medium (clayey sand, sandy loam, loamy silt) m - medium (clayey sand, sandy loam, loamy silt)
s - heavy (silty loam, loam, sandy clay) s - heavy (silty loam, loam, sandy clay)
ss - very heavy (loamy clay, clay) ss - very heavy (loamy clay, clay)
Soil classes (Gr samples) (1202)
ll - very light (sand, silty sand) ll - very light (sand, silty sand)
l - light (loamy sand, sandy silt, silt) l - light (loamy sand, sandy silt, silt)
m - medium (clayey sand, sandy loam, loamy silt) m - medium (clayey sand, sandy loam, loamy silt)
s - heavy (silty loam, loam, sandy clay) s - heavy (silty loam, loam, sandy clay)
ss - very heavy (loamy clay, clay) ss - very heavy (loamy clay, clay)
Ap samples (501)
quartz rich soil quartz rich soil
loess loess
calcareous rocks calcareous rocks
organic soil organic soil
alkaline rocks alkaline rocks
greenstone greenstone
schists schists
plutonic felsic rocks plutonic felsic rocks
Precambrian rocks Precambrian rocks
other other
07 classes (612)
> 1270 mm/a > 1270 mm/a
1070 - 1270 mm/a 1070 - 1270 mm/a
811 - 1070 mm/a 811 - 1070 mm/a
647 - 811 mm/a 647 - 811 mm/a
565 - 647 mm/a 565 - 647 mm/a
464 - 565 mm/a 464 - 565 mm/a
< 464 mm/a < 464 mm/a
72 classes (614)
> 3000 mm/a > 3000 mm/a
2900 - 3000 mm/a 2900 - 3000 mm/a
2790 - 2900 mm/a 2790 - 2900 mm/a
2700 - 2790 mm/a 2700 - 2790 mm/a
2600 - 2700 mm/a 2600 - 2700 mm/a
2510 - 2600 mm/a 2510 - 2600 mm/a
2420 - 2510 mm/a 2420 - 2510 mm/a
2340 - 2420 mm/a 2340 - 2420 mm/a
2260 - 2340 mm/a 2260 - 2340 mm/a
2180 - 2260 mm/a 2180 - 2260 mm/a
2100 - 2180 mm/a 2100 - 2180 mm/a
2030 - 2100 mm/a 2030 - 2100 mm/a
1960 - 2030 mm/a 1960 - 2030 mm/a
1890 - 1960 mm/a 1890 - 1960 mm/a
1820 - 1890 mm/a 1820 - 1890 mm/a
1760 - 1820 mm/a 1760 - 1820 mm/a
1700 - 1760 mm/a 1700 - 1760 mm/a
1640 - 1700 mm/a 1640 - 1700 mm/a
1580 - 1640 mm/a 1580 - 1640 mm/a
1530 - 1580 mm/a 1530 - 1580 mm/a
1480 - 1530 mm/a 1480 - 1530 mm/a
1420 - 1480 mm/a 1420 - 1480 mm/a
1370 - 1420 mm/a 1370 - 1420 mm/a
1330 - 1370 mm/a 1330 - 1370 mm/a
1280 - 1330 mm/a 1280 - 1330 mm/a
1240 - 1280 mm/a 1240 - 1280 mm/a
1190 - 1240 mm/a 1190 - 1240 mm/a
1150 - 1190 mm/a 1150 - 1190 mm/a
1110 - 1150 mm/a 1110 - 1150 mm/a
1070 - 1110 mm/a 1070 - 1110 mm/a
1030 - 1070 mm/a 1030 - 1070 mm/a
998 - 1030 mm/a 998 - 1030 mm/a
963 - 998 mm/a 963 - 998 mm/a
930 - 963 mm/a 930 - 963 mm/a
897 - 930 mm/a 897 - 930 mm/a
866 - 897 mm/a 866 - 897 mm/a
836 - 866 mm/a 836 - 866 mm/a
807 - 836 mm/a 807 - 836 mm/a
779 - 807 mm/a 779 - 807 mm/a
751 - 779 mm/a 751 - 779 mm/a
725 - 751 mm/a 725 - 751 mm/a
700 - 725 mm/a 700 - 725 mm/a
676 - 700 mm/a 676 - 700 mm/a
652 - 676 mm/a 652 - 676 mm/a
629 - 652 mm/a 629 - 652 mm/a
607 - 629 mm/a 607 - 629 mm/a
586 - 607 mm/a 586 - 607 mm/a
566 - 586 mm/a 566 - 586 mm/a
546 - 566 mm/a 546 - 566 mm/a
527 - 546 mm/a 527 - 546 mm/a
509 - 527 mm/a 509 - 527 mm/a
491 - 509 mm/a 491 - 509 mm/a
474 - 491 mm/a 474 - 491 mm/a
457 - 474 mm/a 457 - 474 mm/a
441 - 457 mm/a 441 - 457 mm/a
426 - 441 mm/a 426 - 441 mm/a
411 - 426 mm/a 411 - 426 mm/a
397 - 411 mm/a 397 - 411 mm/a
383 - 397 mm/a 383 - 397 mm/a
369 - 383 mm/a 369 - 383 mm/a
357 - 369 mm/a 357 - 369 mm/a
344 - 357 mm/a 344 - 357 mm/a
332 - 344 mm/a 332 - 344 mm/a
321 - 332 mm/a 321 - 332 mm/a
309 - 321 mm/a 309 - 321 mm/a
299 - 309 mm/a 299 - 309 mm/a
288 - 299 mm/a 288 - 299 mm/a
278 - 288 mm/a 278 - 288 mm/a
268 - 278 mm/a 268 - 278 mm/a
259 - 268 mm/a 259 - 268 mm/a
250 - 259 mm/a 250 - 259 mm/a
< 250 mm/a < 250 mm/a
07 classes (622)
> 1270 mm/a > 1270 mm/a
1070 - 1270 mm/a 1070 - 1270 mm/a
811 - 1070 mm/a 811 - 1070 mm/a
647 - 811 mm/a 647 - 811 mm/a
565 - 647 mm/a 565 - 647 mm/a
464 - 565 mm/a 464 - 565 mm/a
< 464 mm/a < 464 mm/a
72 classes (624)
> 3000 mm/a > 3000 mm/a
2900 - 3000 mm/a 2900 - 3000 mm/a
2790 - 2900 mm/a 2790 - 2900 mm/a
2700 - 2790 mm/a 2700 - 2790 mm/a
2600 - 2700 mm/a 2600 - 2700 mm/a
2510 - 2600 mm/a 2510 - 2600 mm/a
2420 - 2510 mm/a 2420 - 2510 mm/a
2340 - 2420 mm/a 2340 - 2420 mm/a
2260 - 2340 mm/a 2260 - 2340 mm/a
2180 - 2260 mm/a 2180 - 2260 mm/a
2100 - 2180 mm/a 2100 - 2180 mm/a
2030 - 2100 mm/a 2030 - 2100 mm/a
1960 - 2030 mm/a 1960 - 2030 mm/a
1890 - 1960 mm/a 1890 - 1960 mm/a
1820 - 1890 mm/a 1820 - 1890 mm/a
1760 - 1820 mm/a 1760 - 1820 mm/a
1700 - 1760 mm/a 1700 - 1760 mm/a
1640 - 1700 mm/a 1640 - 1700 mm/a
1580 - 1640 mm/a 1580 - 1640 mm/a
1530 - 1580 mm/a 1530 - 1580 mm/a
1480 - 1530 mm/a 1480 - 1530 mm/a
1420 - 1480 mm/a 1420 - 1480 mm/a
1370 - 1420 mm/a 1370 - 1420 mm/a
1330 - 1370 mm/a 1330 - 1370 mm/a
1280 - 1330 mm/a 1280 - 1330 mm/a
1240 - 1280 mm/a 1240 - 1280 mm/a
1190 - 1240 mm/a 1190 - 1240 mm/a
1150 - 1190 mm/a 1150 - 1190 mm/a
1110 - 1150 mm/a 1110 - 1150 mm/a
1070 - 1110 mm/a 1070 - 1110 mm/a
1030 - 1070 mm/a 1030 - 1070 mm/a
998 - 1030 mm/a 998 - 1030 mm/a
963 - 998 mm/a 963 - 998 mm/a
930 - 963 mm/a 930 - 963 mm/a
897 - 930 mm/a 897 - 930 mm/a
866 - 897 mm/a 866 - 897 mm/a
836 - 866 mm/a 836 - 866 mm/a
807 - 836 mm/a 807 - 836 mm/a
779 - 807 mm/a 779 - 807 mm/a
751 - 779 mm/a 751 - 779 mm/a
725 - 751 mm/a 725 - 751 mm/a
700 - 725 mm/a 700 - 725 mm/a
676 - 700 mm/a 676 - 700 mm/a
652 - 676 mm/a 652 - 676 mm/a
629 - 652 mm/a 629 - 652 mm/a
607 - 629 mm/a 607 - 629 mm/a
586 - 607 mm/a 586 - 607 mm/a
566 - 586 mm/a 566 - 586 mm/a
546 - 566 mm/a 546 - 566 mm/a
527 - 546 mm/a 527 - 546 mm/a
509 - 527 mm/a 509 - 527 mm/a
491 - 509 mm/a 491 - 509 mm/a
474 - 491 mm/a 474 - 491 mm/a
457 - 474 mm/a 457 - 474 mm/a
441 - 457 mm/a 441 - 457 mm/a
426 - 441 mm/a 426 - 441 mm/a
411 - 426 mm/a 411 - 426 mm/a
397 - 411 mm/a 397 - 411 mm/a
383 - 397 mm/a 383 - 397 mm/a
369 - 383 mm/a 369 - 383 mm/a
357 - 369 mm/a 357 - 369 mm/a
344 - 357 mm/a 344 - 357 mm/a
332 - 344 mm/a 332 - 344 mm/a
321 - 332 mm/a 321 - 332 mm/a
309 - 321 mm/a 309 - 321 mm/a
299 - 309 mm/a 299 - 309 mm/a
288 - 299 mm/a 288 - 299 mm/a
278 - 288 mm/a 278 - 288 mm/a
268 - 278 mm/a 268 - 278 mm/a
259 - 268 mm/a 259 - 268 mm/a
250 - 259 mm/a 250 - 259 mm/a
< 250 mm/a < 250 mm/a
07 classes (712)
> 14.9 °C > 14.9 °C
12.8 - 14.9 °C 12.8 - 14.9 °C
10.1 - 12.8 °C 10.1 - 12.8 °C
7.80 - 10.1 °C 7.80 - 10.1 °C
4.40 - 7.80 °C 4.40 - 7.80 °C
-1.30 - 4.40 °C -1.30 - 4.40 °C
< -1.30 °C < -1.30 °C
72 classes (714)
> 18.0 °C > 18.0 °C
17.7 - 18.0 °C 17.7 - 18.0 °C
17.4 - 17.7 °C 17.4 - 17.7 °C
17.1 - 17.4 °C 17.1 - 17.4 °C
16.7 - 17.1 °C 16.7 - 17.1 °C
16.4 - 16.7 °C 16.4 - 16.7 °C
16.1 - 16.4 °C 16.1 - 16.4 °C
15.8 - 16.1 °C 15.8 - 16.1 °C
15.5 - 15.8 °C 15.5 - 15.8 °C
15.2 - 15.5 °C 15.2 - 15.5 °C
14.9 - 15.2 °C 14.9 - 15.2 °C
14.5 - 14.9 °C 14.5 - 14.9 °C
14.2 - 14.5 °C 14.2 - 14.5 °C
13.9 - 14.2 °C 13.9 - 14.2 °C
13.6 - 13.9 °C 13.6 - 13.9 °C
13.3 - 13.6 °C 13.3 - 13.6 °C
13.0 - 13.3 °C 13.0 - 13.3 °C
12.7 - 13.0 °C 12.7 - 13.0 °C
12.3 - 12.7 °C 12.3 - 12.7 °C
12.0 - 12.3 °C 12.0 - 12.3 °C
11.7 - 12.0 °C 11.7 - 12.0 °C
11.4 - 11.7 °C 11.4 - 11.7 °C
11.1 - 11.4 °C 11.1 - 11.4 °C
10.8 - 11.1 °C 10.8 - 11.1 °C
10.5 - 10.8 °C 10.5 - 10.8 °C
10.1 - 10.5 °C 10.1 - 10.5 °C
9.83 - 10.1 °C 9.83 - 10.1 °C
9.51 - 9.83 °C 9.51 - 9.83 °C
9.20 - 9.51 °C 9.20 - 9.51 °C
8.89 - 9.20 °C 8.89 - 9.20 °C
8.57 - 8.89 °C 8.57 - 8.89 °C
8.26 - 8.57 °C 8.26 - 8.57 °C
7.94 - 8.26 °C 7.94 - 8.26 °C
7.63 - 7.94 °C 7.63 - 7.94 °C
7.31 - 7.63 °C 7.31 - 7.63 °C
7.00 - 7.31 °C 7.00 - 7.31 °C
6.69 - 7.00 °C 6.69 - 7.00 °C
6.37 - 6.69 °C 6.37 - 6.69 °C
6.06 - 6.37 °C 6.06 - 6.37 °C
5.74 - 6.06 °C 5.74 - 6.06 °C
5.43 - 5.74 °C 5.43 - 5.74 °C
5.11 - 5.43 °C 5.11 - 5.43 °C
4.80 - 5.11 °C 4.80 - 5.11 °C
4.49 - 4.80 °C 4.49 - 4.80 °C
4.17 - 4.49 °C 4.17 - 4.49 °C
3.86 - 4.17 °C 3.86 - 4.17 °C
3.54 - 3.86 °C 3.54 - 3.86 °C
3.23 - 3.54 °C 3.23 - 3.54 °C
2.91 - 3.23 °C 2.91 - 3.23 °C
2.60 - 2.91 °C 2.60 - 2.91 °C
2.29 - 2.60 °C 2.29 - 2.60 °C
1.97 - 2.29 °C 1.97 - 2.29 °C
1.66 - 1.97 °C 1.66 - 1.97 °C
1.34 - 1.66 °C 1.34 - 1.66 °C
1.03 - 1.34 °C 1.03 - 1.34 °C
0.710 - 1.03 °C 0.710 - 1.03 °C
0.400 - 0.710 °C 0.400 - 0.710 °C
0.0900 - 0.400 °C 0.0900 - 0.400 °C
-0.230 - 0.0900 °C -0.230 - 0.0900 °C
-0.540 - -0.230 °C -0.540 - -0.230 °C
-0.860 - -0.540 °C -0.860 - -0.540 °C
-1.17 - -0.860 °C -1.17 - -0.860 °C
-1.49 - -1.17 °C -1.49 - -1.17 °C
-1.80 - -1.49 °C -1.80 - -1.49 °C
-2.11 - -1.80 °C -2.11 - -1.80 °C
-2.43 - -2.11 °C -2.43 - -2.11 °C
-2.74 - -2.43 °C -2.74 - -2.43 °C
-3.06 - -2.74 °C -3.06 - -2.74 °C
-3.37 - -3.06 °C -3.37 - -3.06 °C
-3.69 - -3.37 °C -3.69 - -3.37 °C
-4.00 - -3.69 °C -4.00 - -3.69 °C
< -4.00 °C < -4.00 °C
07 classes (722)
> 14.9 °C > 14.9 °C
12.8 - 14.9 °C 12.8 - 14.9 °C
10.1 - 12.8 °C 10.1 - 12.8 °C
7.80 - 10.1 °C 7.80 - 10.1 °C
4.40 - 7.80 °C 4.40 - 7.80 °C
-1.30 - 4.40 °C -1.30 - 4.40 °C
< -1.30 °C < -1.30 °C
72 classes (724)
> 18.0 °C > 18.0 °C
17.7 - 18.0 °C 17.7 - 18.0 °C
17.4 - 17.7 °C 17.4 - 17.7 °C
17.1 - 17.4 °C 17.1 - 17.4 °C
16.7 - 17.1 °C 16.7 - 17.1 °C
16.4 - 16.7 °C 16.4 - 16.7 °C
16.1 - 16.4 °C 16.1 - 16.4 °C
15.8 - 16.1 °C 15.8 - 16.1 °C
15.5 - 15.8 °C 15.5 - 15.8 °C
15.2 - 15.5 °C 15.2 - 15.5 °C
14.9 - 15.2 °C 14.9 - 15.2 °C
14.5 - 14.9 °C 14.5 - 14.9 °C
14.2 - 14.5 °C 14.2 - 14.5 °C
13.9 - 14.2 °C 13.9 - 14.2 °C
13.6 - 13.9 °C 13.6 - 13.9 °C
13.3 - 13.6 °C 13.3 - 13.6 °C
13.0 - 13.3 °C 13.0 - 13.3 °C
12.7 - 13.0 °C 12.7 - 13.0 °C
12.3 - 12.7 °C 12.3 - 12.7 °C
12.0 - 12.3 °C 12.0 - 12.3 °C
11.7 - 12.0 °C 11.7 - 12.0 °C
11.4 - 11.7 °C 11.4 - 11.7 °C
11.1 - 11.4 °C 11.1 - 11.4 °C
10.8 - 11.1 °C 10.8 - 11.1 °C
10.5 - 10.8 °C 10.5 - 10.8 °C
10.1 - 10.5 °C 10.1 - 10.5 °C
9.83 - 10.1 °C 9.83 - 10.1 °C
9.51 - 9.83 °C 9.51 - 9.83 °C
9.20 - 9.51 °C 9.20 - 9.51 °C
8.89 - 9.20 °C 8.89 - 9.20 °C
8.57 - 8.89 °C 8.57 - 8.89 °C
8.26 - 8.57 °C 8.26 - 8.57 °C
7.94 - 8.26 °C 7.94 - 8.26 °C
7.63 - 7.94 °C 7.63 - 7.94 °C
7.31 - 7.63 °C 7.31 - 7.63 °C
7.00 - 7.31 °C 7.00 - 7.31 °C
6.69 - 7.00 °C 6.69 - 7.00 °C
6.37 - 6.69 °C 6.37 - 6.69 °C
6.06 - 6.37 °C 6.06 - 6.37 °C
5.74 - 6.06 °C 5.74 - 6.06 °C
5.43 - 5.74 °C 5.43 - 5.74 °C
5.11 - 5.43 °C 5.11 - 5.43 °C
4.80 - 5.11 °C 4.80 - 5.11 °C
4.49 - 4.80 °C 4.49 - 4.80 °C
4.17 - 4.49 °C 4.17 - 4.49 °C
3.86 - 4.17 °C 3.86 - 4.17 °C
3.54 - 3.86 °C 3.54 - 3.86 °C
3.23 - 3.54 °C 3.23 - 3.54 °C
2.91 - 3.23 °C 2.91 - 3.23 °C
2.60 - 2.91 °C 2.60 - 2.91 °C
2.29 - 2.60 °C 2.29 - 2.60 °C
1.97 - 2.29 °C 1.97 - 2.29 °C
1.66 - 1.97 °C 1.66 - 1.97 °C
1.34 - 1.66 °C 1.34 - 1.66 °C
1.03 - 1.34 °C 1.03 - 1.34 °C
0.710 - 1.03 °C 0.710 - 1.03 °C
0.400 - 0.710 °C 0.400 - 0.710 °C
0.0900 - 0.400 °C 0.0900 - 0.400 °C
-0.230 - 0.0900 °C -0.230 - 0.0900 °C
-0.540 - -0.230 °C -0.540 - -0.230 °C
-0.860 - -0.540 °C -0.860 - -0.540 °C
-1.17 - -0.860 °C -1.17 - -0.860 °C
-1.49 - -1.17 °C -1.49 - -1.17 °C
-1.80 - -1.49 °C -1.80 - -1.49 °C
-2.11 - -1.80 °C -2.11 - -1.80 °C
-2.43 - -2.11 °C -2.43 - -2.11 °C
-2.74 - -2.43 °C -2.74 - -2.43 °C
-3.06 - -2.74 °C -3.06 - -2.74 °C
-3.37 - -3.06 °C -3.37 - -3.06 °C
-3.69 - -3.37 °C -3.69 - -3.37 °C
-4.00 - -3.69 °C -4.00 - -3.69 °C
< -4.00 °C < -4.00 °C
Climate zones (after Baritz et al., 2005) (801)
Subpolar to boreal climate Subpolar to boreal climate
Boreal to temperate climate Boreal to temperate climate
Temperate climate Temperate climate
Mediterranean climate Mediterranean climate
Land cover (Corine Land Cover 2006, V. 2012-04) (901)
Artificial surfaces (Urban fabric, construction sites, industrial, commercial and transport units, dump and mining sites, green urban areas, sport and leisure facilities) Artificial surfaces (Urban fabric, construction sites, industrial, commercial and transport units, dump and mining sites, green urban areas, sport and leisure facilities)
Arable land Arable land
Heterogenous agricultural areas (Annual crops associated with permanent crops, complex cultivation patterns, agricultural land with significant areas of natural vegitation, agro-forestry areas) Heterogenous agricultural areas (Annual crops associated with permanent crops, complex cultivation patterns, agricultural land with significant areas of natural vegitation, agro-forestry areas)
Permanent crops (Vineyards, fruit trees, berry plantations and olive groves) Permanent crops (Vineyards, fruit trees, berry plantations and olive groves)
Pastures Pastures
Forests Forests
Scrub and/or herbaceous vegetation associations (Natural grasslands, moors, heathland, sclerophyllous vegetation, transitional woodland-shrub) Scrub and/or herbaceous vegetation associations (Natural grasslands, moors, heathland, sclerophyllous vegetation, transitional woodland-shrub)
Open spaces with little or no vegitation (Dunes, sands, bare rocks, sparsely vegetated areas) Open spaces with little or no vegitation (Dunes, sands, bare rocks, sparsely vegetated areas)
Glaciers, perpetual snow Glaciers, perpetual snow
Inland wetlands (Inland marshes, peat bogs) Inland wetlands (Inland marshes, peat bogs)
Maritime wetlands (Salt marshes, salines, intertidal flats) Maritime wetlands (Salt marshes, salines, intertidal flats)
Inland waters (Water courses, water bodies) Inland waters (Water courses, water bodies)
Land cover (Corine Land Cover 2018, V.2020-20u1) (902)
Artificial surfaces (Urban fabric, construction sites, industrial, commercial and transport units, dump and mining sites, green urban areas, sport and leisure facilities) Artificial surfaces (Urban fabric, construction sites, industrial, commercial and transport units, dump and mining sites, green urban areas, sport and leisure facilities)
Arable land Arable land
Heterogenous agricultural areas (Annual crops associated with permanent crops, complex cultivation patterns, agricultural land with significant areas of natural vegitation, agro-forestry areas) Heterogenous agricultural areas (Annual crops associated with permanent crops, complex cultivation patterns, agricultural land with significant areas of natural vegitation, agro-forestry areas)
Permanent crops (Vineyards, fruit trees, berry plantations and olive groves) Permanent crops (Vineyards, fruit trees, berry plantations and olive groves)
Pastures Pastures
Forests Forests
Scrub and/or herbaceous vegetation associations (Natural grasslands, moors, heathland, sclerophyllous vegetation, transitional woodland-shrub) Scrub and/or herbaceous vegetation associations (Natural grasslands, moors, heathland, sclerophyllous vegetation, transitional woodland-shrub)
Open spaces with little or no vegitation (Dunes, sands, bare rocks, sparsely vegetated areas) Open spaces with little or no vegitation (Dunes, sands, bare rocks, sparsely vegetated areas)
Glaciers, perpetual snow Glaciers, perpetual snow
Inland wetlands (Inland marshes, peat bogs) Inland wetlands (Inland marshes, peat bogs)
Maritime wetlands (Salt marshes, salines, intertidal flats) Maritime wetlands (Salt marshes, salines, intertidal flats)
Inland waters (Water courses, water bodies) Inland waters (Water courses, water bodies)
Ecological regions (EEA, 2003) (1001)
1 - Kola Peninsula tundra 1 - Kola Peninsula tundra
2 - Scandinavian montane birch forest and grasslands 2 - Scandinavian montane birch forest and grasslands
3 - Scandinavian and Russian taiga 3 - Scandinavian and Russian taiga
4 - Caledon coniferous forests 4 - Caledon coniferous forests
5 - Scandinavian coastal coniferous forests 5 - Scandinavian coastal coniferous forests
6 - Iberian conifer forests 6 - Iberian conifer forests
7 - Carpathian montane coniferous forests 7 - Carpathian montane coniferous forests
8 - Alps conifer and mixed forests 8 - Alps conifer and mixed forests
9 - Pyrenees conifer and mixed forests 9 - Pyrenees conifer and mixed forests
10 - Samatic mixed forests 10 - Samatic mixed forests
11 - Baltic mixed forests 11 - Baltic mixed forests
12 - Central European mixed forests 12 - Central European mixed forests
13 - Cantabrian mixed forests 13 - Cantabrian mixed forests
14 - Pannonian mixed forests 14 - Pannonian mixed forests
15 - Balkan mixed forests 15 - Balkan mixed forests
16 - Po Basin mixed forests 16 - Po Basin mixed forests
17 - North Atlantic moist mixed forests 17 - North Atlantic moist mixed forests
18 - Northwest Iberian montane forests 18 - Northwest Iberian montane forests
19 - South Apennine mixed montane forests 19 - South Apennine mixed montane forests
20 - Dinaric Mountains mixed forests 20 - Dinaric Mountains mixed forests
21 - Pindus Mountains mixed forests 21 - Pindus Mountains mixed forests
22 - Rhodope montane mixed forests 22 - Rhodope montane mixed forests
23 - Northern Temperate Atlantic 23 - Northern Temperate Atlantic
24 - Southern Temperate Atlantic 24 - Southern Temperate Atlantic
25 - Celtic broadleaf forests 25 - Celtic broadleaf forests
26 - Western European broadleaf forests 26 - Western European broadleaf forests
27 - English Lowlands beech forests 27 - English Lowlands beech forests
